CAS 16712-64-4 | ≥ 99.5 % HPLC
Palkem India, based in Mumbai, India, is a prominent chemical company recognized for its reliable supply of high-quality chemicals across diverse industries. With a strong focus on customer satisfaction and continuous improvement, Palkem India has earned a reputation as a preferred supplier within the chemical sector. Offering an extensive product range, dependable delivery, and responsive customer service, Palkem India is well-positioned for ongoing growth and success.
Physical Parameters
| Parameter | Value / Description |
|---|---|
| Melting Point (MP) | 248 - 250 °C |
| Boiling Point (BP) | 407℃ (at 760 mmHg) |
| Density | ~1.5 g/cm³ (Estimated for crystalline solid) |
| Specific Gravity | ~1.5 (dimensionless, same as density in g/cm³) |
| Solubility |
|
| Refractive Index | ~1.640 - ~ 1.716 |
| Vapor Pressure | Very low at room temperature |
| Viscosity | - |
| Phase at Room Temperature | Solid at room temperature (typically a crystalline powder). |
Chemical Parameters
| Parameter | Value / Description |
|---|---|
| pH | A saturated aqueous solution would be weakly acidic due to the presence of both carboxylic acid and phenolic hydroxyl groups. The pKa of the carboxylic acid is likely around 3-4, and the pKa of the phenolic OH is around 9-10. |
| Chemical Stability | Stable under normal storage conditions. It is an acid and will react with bases. The solid is air-stable. |
| Flash Point | ~ 214.1 ± 18.3 °C |
| Chemical Reactivity | Has both a hydroxyl (-OH) group and a carboxylic acid (-COOH) — so acid-base behavior, potential for hydrogen bonding, etc. (functional groups) |
| Functional Groups | - Hydroxyl (phenolic) / - Carboxylic acid |
| Spectroscopic Data (IR, NMR, etc.) |
|
CAS 62419-31-2 | ≥ 98 %
CAS 92-70-6 | ≥ 99 %
CAS 17295-11-3 | ≥ 98 %
CAS 99-96-7 | ≥ 99 %
CAS 92-88-6 | ≥ 99.3 %
CAS 2023788-19-2 | ≥ 98.5 %
Need a quote or have questions about this product? Contact us directly.
Send Inquiry