CAS 99-96-7 | ≥ 99 % HPLC
Palkem India, based in Mumbai, India, is a prominent chemical company recognized for its reliable supply of high-quality chemicals across diverse industries. With a strong focus on customer satisfaction and continuous improvement, Palkem India has earned a reputation as a preferred supplier within the chemical sector. Offering an extensive product range, dependable delivery, and responsive customer service, Palkem India is well-positioned for ongoing growth and success.
Physical Parameters
| Parameters | Value |
|---|---|
| Density | ~1.46 g/cm³ (solid) |
| Specific Gravity | ~1.46 (relative to water) |
| Solubility | Water: ~5 g/L (20 °C), Soluble in ethanol, ether, acetone, slightly in benzene |
| Refractive Index | ~1.54 (solid, estimated) |
| Vapor Pressure | Very low (sublimes instead of vaporizing) |
| Viscosity | Not applicable (solid at room temperature) |
| Phase | Solid at room temperature |
Chemical Parameters
| Parameters | Value |
|---|---|
| pH | ~4.5 (weakly acidic, 1% aqueous solution) |
| Chemical Stability | Stable under normal conditions, decomposes at high temperatures |
| Flash Point | >150 °C (non-flammable) |
| Oxidation State | Carbon: +3 (carboxyl), +2 (phenol) |
| Electronegativity (Pauling) | O: ~3.44, C: ~2.55, H: ~2.20 |
| Chemical Reactivity | Reacts with bases, undergoes esterification, decarboxylation at high T |
| Functional Groups | Carboxyl (–COOH), Phenolic hydroxyl (–OH) |
| Spectroscopic Data | IR: O–H (~3000 cm⁻¹), C=O (~1680 cm⁻¹); NMR (¹H): Aromatic (~6-8 ppm), –OH (~10-12 ppm) |
Product Grade Data |
||||
|---|---|---|---|---|
| Parameter | Industrial Grade (Qualified Product) | Industrial Grade (Superior Product) | Polymer Grade | Electronic Grade |
| Purity (mass %), ≥ | 99.0 | 99.9 | 99.6 | 99.9 |
| Melting Point (°C), ≥ | 212 | 214 | 214 | 215 |
| Odor | Odorless | Odorless | Odorless | Odorless |
| Solubility | Clear and transparent | Clear and transparent | Clear and transparent | Clear and transparent |
| Loss on Drying (mass %), ≤ | 0.5 | 0.3 | 0.2 | 0.2 |
| Color (APHA), ≤ | 35 | 25 | 10 | 8 |
| Ash Content (mass %), ≤ | 0.15 | 0.15 | 0.02 | 0.01 |
| Sulfate (as SO₄, mass %), ≤ | 0.05 | 0.04 | 0.01 | 0.01 |
| Chloride (as Cl, mass %), ≤ | 0.02 | 0.01 | 0.005 | 0.005 |
| Phenol Content (mass %), ≤ | 0.1 | <0.05 | 0.01 | <0.005 |
| Salicylic Acid Content (mass %), ≤ | 0.1 | <0.05 | 0.02 | <0.01 |
| 4-Hydroxyisophthalic Acid (mass %), ≤ | – | – | 0.05 | 0.03 |
| Potassium Ion (K⁺, mass %), ≤ | – | – | 0.0005 | 0.0003 |
| Sodium Ion (Na⁺, mass %), ≤ | – | – | 0.0005 | 0.0002 |
| Iron Ion (Fe³⁺, mass %), ≤ | – | – | 0.0005 | 0.0002 |
| Calcium + Magnesium Ions (mass %), ≤ | – | – | 0.001 | 0.0003 |
| Methanol-Insoluble Matter (mass %), ≤ | – | – | 0.005 | 0.002 |
| L-value Difference, ≤ | – | – | 5 | 3 |
CAS 69-72-7 | ≥ 98 %
CAS 121-34-6 | ≥ 99 %
CAS 99-50-3 | ≥ 98 %
Need a quote or have questions about this product? Contact us directly.
Send Inquiry