CAS 64741-68-0 | ≥ 97 % HPLC
Palkem India, based in Mumbai, India, is a prominent chemical company recognized for its reliable supply of high-quality chemicals across diverse industries. With a strong focus on customer satisfaction and continuous improvement, Palkem India has earned a reputation as a preferred supplier within the chemical sector. Offering an extensive product range, dependable delivery, and responsive customer service, Palkem India is well-positioned for ongoing growth and success.
| Physical Parameters | Value |
|---|---|
| Melting Point (MP) | - |
| Boiling Point (BP) | ~90–190°C (varies by composition) |
| Density | ~0.74–0.81 g/cm³ (at 15°C) |
| Specific Gravity | ~0.74–0.81 (compared to water at 4°C) |
| Solubility | Insoluble in water, miscible with organic solvents (e.g., ethanol, benzene) |
| Refractive Index | ~1.40–1.45 (approximate, depends on composition) |
| Vapor Pressure | ~10–50 mmHg (at 20°C, varies with composition) |
| Viscosity | ~0.5–1.0 cP (at 20°C) |
| Phase | Liquid at room temperature |
| Thermal Conductivity | ~0.12–0.15 W/(m·K) (estimated) |
| Heat Capacity | ~2.0–2.2 kJ/(kg·K) (estimated) |
| Chemical Parameters | Value |
|---|---|
| Chemical Stability | Stable under normal conditions, but flammable |
| Flash Point | ~-20 to 30°C (depends on composition) |
| Autoignition Temperature | ~250–450°C |
| Chemical Reactivity | Reacts with strong oxidizers; may form peroxides |
| Functional Groups | Mainly aliphatic and aromatic hydrocarbons |
| Spectroscopic Data | IR peaks for C-H (2800–3000 cm⁻¹), C=C (aromatic, ~1600 cm⁻¹) |
Need a quote or have questions about this product? Contact us directly.
Send Inquiry