CAS 36400-98-3 | ≥ 99 % HPLC
Palkem India, based in Mumbai, India, is a prominent chemical company recognized for its reliable supply of high-quality chemicals across diverse industries. With a strong focus on customer satisfaction and continuous improvement, Palkem India has earned a reputation as a preferred supplier within the chemical sector. Offering an extensive product range, dependable delivery, and responsive customer service, Palkem India is well-positioned for ongoing growth and success.
Physical Parameters
| Parameter | Value | Unit/Notes |
|---|---|---|
| Melting Point (MP) | - | - |
| Boiling Point (BP) | ~295.2°C | at 760mmHg |
| Density | ~ 0.833 g/cm³ | assumed at near room temp |
| Specific Gravity | ~ 0.833 | since water = 1 g/cm³ |
| Solubility | - | - |
| Refractive Index | 1.447 | - |
| Vapor Pressure | - | - |
| Viscosity | - | - |
| Phase (RT) | Likely liquid | (Predicted based on structure) |
| Thermal Conductivity | - | - |
| Heat Capacity | - | - |
Chemical Parameters
| Parameter | Value | Unit/Notes |
|---|---|---|
| pH | - | - |
| Chemical Stability | - | - |
| Flash Point | 128.2 °C | - |
| Autoignition Temperature | - | - |
| Oxidation State | - | - |
| Electronegativity | - | - |
| Ionization Energy | - | - |
| Chemical Reactivity | Functions as a tertiary alcohol; likely typical alcohol reactivity (oxidation, dehydration). | - |
| Functional Groups | Hydroxyl (-OH), alkyl groups | - |
| Spectroscopic Data (IR, NMR, etc.) | - | - |
CAS 5333-42-6 | ≥ 98 %
CAS 41744-75-6 | ≥ 99 %
CAS 8005-44-5 | ≥ 98 %
Need a quote or have questions about this product? Contact us directly.
Send Inquiry